Home Package Curling hall Roztyly Press release Organizing committee Umpires Draw Draw-Results Results Running games - webcamera Photos Video
Junior Women:
Junior Men (MA):
Junior Men (MB):
Junior Women: ENGLAND (ENG)
| Skip | Anna Fowler |
| 3 | Hetty Garnier |
| 2 | Angharad Ward |
| 1 | Lauren Pearce |
| Alternate | Naomi Robinson |
| Coach | Andrew Woolston |
EJCC England w ( Anglie)
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eng eng
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 185.4 | |||||||||||||||||
den den
* |
0 | 2 | 0 | 1 | 1 | 2 | 0 | X | 6 | 82.5 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eng eng
* |
0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 19.7 | |||||||||||||||||
nor nor
|
1 | 0 | 0 | 0 | 1 | 0 | 3 | X | 5 | 82 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pol pol
* |
0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 26.5 | |||||||||||||||||
eng eng
|
0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 185.4 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eng eng
|
1 | 1 | 1 | 0 | 0 | 1 | 1 | X | 5 | 123.4 | |||||||||||||||||
est est
* |
0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 18.4 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ger ger
|
1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 8 | 89.8 | |||||||||||||||||
eng eng
* |
0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 79.5 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eng eng
|
1 | 0 | 2 | 1 | 0 | 3 | 1 | X | 8 | 93 | |||||||||||||||||
svk svk
* |
0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 0 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ita ita
* |
0 | 1 | 2 | 2 | 0 | 1 | 4 | X | 10 | 56 | |||||||||||||||||
eng eng
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 58.6 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
esp esp
|
0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 67.6 | |||||||||||||||||
eng eng
* |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26.9 |
| date | time | game | track | competition |
|---|---|---|---|---|
| 7.1.2011 | 19:30 | eng 0 | sheet 2. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| den 6 | ||||
| 6.1.2011 | 19:30 | eng 3 | sheet 4. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| nor 5 | ||||
| 6.1.2011 | 12:30 | pol 2 | sheet 3. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| eng 4 | ||||
| 5.1.2011 | 16:00 | eng 5 | sheet 1. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| est 2 | ||||
| 5.1.2011 | 9:00 | ger 8 | sheet 4. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| eng 3 | ||||
| 4.1.2011 | 16:00 | eng 8 | sheet 3. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| svk 3 | ||||
| 4.1.2011 | 9:00 | ita 10 | sheet 1. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| eng 1 | ||||
| 3.1.2011 | 17:15 | esp 6 | sheet 2. | EJCC 2011 :EJCC Red Group (W) - Round Robin |
| eng 2 |
| Name | Message |
|---|---|
| ...Anna, Hetty, Nome, Lauren and Angharad xx | |
| English Girls | Thank you to everyone for your unfaltering support this week - it has been brilliant to read all your comments. We've had a great time, aside from a number of frustrating results, and are determined to go for gold next year! Thanks again, much love.... An |
| Mike and Felicity Robinson | Well done girls !! A special well done and thank you to Greg and John for their coaching and support! |
| andrew reed | i notice a pattern .......the ladies team have a soft spot for french mens team and it looks like the juniors are following suit also.... |
| Ross and Deb | Well done from snowy Hudson's Hope! Have fun..... |
| Devin | I Forgot Devin Frank And Doreen. Good Luck |
| Lynn ,Trevor, Kevin Ginnie,Stan Cheyanne. &Proud Hudson Hopers | Congratulations you are doing awesome!!! We miss u Terribly But are very proud of you and your team. Good Luck. |
| Mike | Good luck for the game tonight. You can do it !! |
| Minnie & Richard | So near...getting so close to the favourites should give you the confidence to beat the Danish tomorrow! Good luck. x |
| Vicky | So close! Best of luck for tomorrow. |
| The Pearce Family | Fantastic effort tonight - you gave the Norwegians a scare. You should all be very proud of yourselves. |
| joy and Edgar | Keep it up, we are all watching good luck. |
| Lauren Pearce England Junior Team | I have heard from that you have won a couple of matches. Well done the whole team , you have all worked very hard. Lauren the whole family are very proud of you. lots of love, Nanny Maureen.xxx |
| Peter | Fantastic. You're all doing so well, good luck for tonight. |
| Alison Arthur | Hi Girls! I just wanted to tell you how proud I am of you, particularly with your win over Poland! I am trying to follow as much as poss while at work but John is keeping me posted as well!! Keep up the great work and hope to see you soon - Best wishes A |
| Shelley and Neale | Well done again! Keep going girls-we are all behind you! Good luck for later! x |
| Hero | Wooooohooo |
| Vicky | Wow! Another win! You are on a roll! Very well done and can't wait for tonight's match. |
| Jules Fowler | This is so exciting!!! Well done!!!!!!!!!!!!!!!!!!! |
| Mike | Brilliant!!!!! I don't have any nails left after that !! Keep it up.! |
| Runner rat | Well done !!!!!!!!!!!!!!! |
| Ann Pearce | Well done girls-we are all so proud of you- good luck for tomorrow!! |
| George Pearce | girls well done not bad not bad keep it up and unlucky with germany, sad times ): but well done with estonia though :D x |
| Minnie, Will & Rob | Great result. Keep the lucky streak going for tomorrows matches . x |
| Jules Fowler | Fantastic!!!!!!!!!!!!!!!!! |
| Graham Pearce | Great result - you girls derserve it - keep it going |
| Mike | Excellent result girls. Very exciting even on the webcam! Keep it up !! |
| Vicky | Well done !! Looking forward to tomorrow's games! |
| Gordino | Well done girls- keep it up! |
| Ernest Fenton | Great game girls...nice control throughout. More please!! |
| Ann Pearce | The omens are good for the current game - good luck! Love M&PP xx |
| Graham Pearce | What happened after the 6th end - did the Germans win a penalty shoot-out? Good luck against Estonia later today. |
| Mike Robinson | Go Girls !You had the Germans really worried after 6 ends . Good luck this afternoon. |
| Vicky McKenzie | Good luck for this afternoon v Estonia! |
| Sandra | congratulations girls, good luck for the next games, well done to all x |
| James Hustler | Well played Ladies! Excellent result and good luck with the remaining games! Have fun!! |
| Lorna Rettig | Well done girls! Enjoy the winning feeling and have a wonderful week. Good luck for the next game - KB is right. |
| Lana Watson | Great win today girls! Good luck for the rest of the tournament. |
| edgar and joy | wonderful news we are so excited. |
| kirsty balfour | well done girls, great result. germany never like playing england so stick in and show them how it's done. |
| George Pearce | Well done guys, you've already won one more game than last year :) x |
| Ann Pearce | congratulations girls, keep it up from m&pp xxxxxxxxx |
| andrew reed | great win .... keep it up!!!! enjoy your week |
| Jules Fowler | Fantastic! Brilliant! Well done! xxx |
| Shelley and Neale | Great news - let this be the Springboard to more success! |
| Phil Barton | Well done girls - a solid win. Hope it has given you a lot of confidence. Hope to see some of you at the Four Nations. Regards to your coach. |
| Mike and Felicity Robinson | Great result! |
| Ernest Fenton | Well played girls - keep it up!! |
| Ian Baxter | Well done girls. great result. |
| Andrew woolston | Chin up girls, play your own game and you'll get to the final! |
| The McKenzies | Good luck girls! - we'll be following your matches. Have a great time. |
| Ernest Fenton | Come on girls - you can do it!! Best of luck from the Rink. |
| George Pearce | come on girls do it for fentons :D |
| StevenGrace | Cheers to England from Canada! |
| Shelley and Neale | Best of luck girls! Here's to getting to the final! Love ASF and UNF xx |
| Felicity and Mike | Go England Go! Good luck with all your matches!xx |
| Joy and Edgar | Go for it! We will be watching you, Luck and love from Gma and Gpa |
| Minnie, Will & Rob | Good luck for the match - sure you'll sweep away the opposition. x |
| Edu | Good luck baby. Te amo |
| Rosaleen | Go girls! Go! |
| Jules Fowler | Good luck today, I shall be watching you on the web! Love Jules xxx |
| Organizing committee | Hello and welcome to Prague, we hope You spend a great curling time, enjoy the competition and successfully represent Your country. Good luck and good stones. Your Organizing Commettee |

*